
This committee is dedicated to interviewing non-judicial countywide candidates for office and making recommendations for endorsement. The process helps to ensure that only the most qualified candidates are supported to serve.
Chair: Paul Rosenfeld
47th Ward
47th Ward
Vice Chair: Ted Mason
Elk Grove Township
Elk Grove Township
Committee Members
| Ward/Township | Committeeperson |
| 4 | Preckwinkle |
| 5 | Hairston |
| 6 | Sims |
| 7 | Mitchell |
| 8 | Harris |
| 10 | Chico |
| 11 | Daley |
| 18 | Curtis |
| 20 | Hunter |
| 21 | Brookins |
| 22 | Rodriguez |
| 24 | Scott |
| 26 | Fuentes |
| 27 | Williams |
| 28 | Ervin |
| 33 | Rodriguez |
| 35 | Rosa |
| 37 | Mitts |
| 38 | Martwick |
| 39 | Villivalam |
| 44 | Lawson |
| 46 | Tenner |
| 47 | Rosenfeld |
| 50 | Leon |
| Barrington | Steffen |
| Berwyn | Pabon |
| Bloom | Gordon |
| Bremen | Carter |
| Calumet | Rita |
| Elk Grove | Mason |
| Evanston | Gabel |
| Hanover | Barriga-Green |
| Lemont | Stark |
| Leyden | Pedersen |
| Maine | Goczkowski |
| New Trier | Hanley |
| Niles | Olickal |
| Northfield | Katz-Muhl |
| Norwood Park | Avino |
| Oak Park | Harmon |
| Orland | Kirkwood |
| Palatine | Galo |
| Palos | Gleffe |
| Proviso | Welch |
| Rich | Jordan |
| River Forest | Adduci |
| Schaumburg | Cudzik |
| Wheeling | Canty |
| Worth | Murphy |

